





1
ssbsldier2
4
yogaslider3
front-slider1-1
sportslider1
SYLLABUS FOR SSC (CGL) COMBIND GRADUATE LEVEL
MATHEMATICS
General Studies
|
GENERAL ENGLISH
OTHERS
VOCABULARIES
|
Reasoning
Non Verbal Reasoning
|
Official Website of SSC – ssc.nic.in
Exam Conducted – Once in a Year
Pay Level-8 (₹ 47600 to 151100): |
||||
S. No. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B”
Gazetted (Non- Ministerial) |
18-30 years |
2 | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group “B”
Gazetted (Non- Ministerial) |
18-30 years |
Pay Level-7 (₹ 44900 to 142400): |
||||
3 | Assistant Section Officer | Central Secretariat Service | Group “B” | 20-30 years |
4 | Assistant Section Officer | Intelligence Bureau | Group “B” | 18-30 years |
5 | Assistant Section Officer | Ministry of Railway | Group “B” | 20-30 years |
6 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 20-30 years |
7 | Assistant Section Officer | AFHQ | Group “B” | 20-30 years |
8 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” | 18-30 years |
9 | Assistant Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years |
10 | Inspector of Income Tax | CBDT | Group “C” | 18-30 years |
11 | Inspector, (Central Excise) | CBIC | Group “B” | 18-30 years |
12 | Inspector (Preventive Officer) | |||
13 | Inspector (Examiner) | |||
14 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 18-30 years |
15 | Sub Inspector | Central Bureau of Investigation | Group “B” | 20-30 years |
16 | Inspector Posts | Department of Post, Ministry of Communication | Group “B” | 18-30 years |
17 | Inspector | Central Bureau of
Narcotics, Ministry of Finance |
Group “B” | 18-30 years |
Pay Level-6 (₹ 35400 to 112400): |
||||
18 | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years |
19 | Executive Assistant | CBIC | Group “B” | 18-30 years |
20 | Research Assistant | National Human Rights Commission (NHRC) | Group “B” | 18-30 years |
21 | Divisional Accountant | Offices under C&AG | Group “B” | 18-30 years |
22 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18-30 years |
23 | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” | 18-30 years |
24 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation. | Group “B” | 18-32 years |
Pay Level-5 (₹ 29200 to 92300): |
||||
25 | Auditor | Offices under C&AG | Group “C” | 18-27 years |
26 | Auditor | Offices under CGDA | Group “C” | 18-27 years |
27 | Auditor | Other Ministry/ Departments | Group “C” | 18-27 years |
28 | Accountant | Offices under C&AG | Group “C” | 18-27 years |
29 | Accountant | Controller General of Accounts | Group “C” | 18-27 years |
30 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” | 18-27 years |
Pay Level-4 (₹ 25500 to 81100): |
||||
31 | Postal Assistant/ Sorting Assistant | Department of Post, Ministry of Communication | Group “C” | 18-27 years |
32 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” | 18-27 years |
33 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18-27 years |
34 | Tax Assistant | CBDT | Group “C” | 18-27 years |
35 | Tax Assistant | CBIC | Group “C” | 18-27 years |
36 | Sub-Inspector | Central Bureau of
Narcotics, Ministry of Finance |
Group “C” | 18-27 years |
Pattern of Exam: Objective Type (Tier I & II)
Mode of Exam – (Tier-I & II) – Computer Based
Tier -1 | Tier 1 (1 hour) Qualifying | |
Subjects | Questions | Marks |
Mathematics | 25 | 50 |
Reasoning | 25 | 50 |
English | 25 | 50 |
General Studies | 25 | 50 |
Total | 100 | 200 |
Note – There will be negative marking of 0.50 for each wrong answer in Tier I
Tier 2 (2 hrs 15 Min) | |||
Subjects | Questions | Marks | Time |
Mathematics | 30 | 90 | 1 hour (Section-1) |
Reasoning | 30 | 90 | |
English | 45 | 135 | 1 hour (Section-2) |
General Studies | 25 | 75 | |
Computer Knowledge | 20 | 60 | 15 MIN Qualifying Nature Section 3 (Module -1) |
Data Entry Skill Test | 15 MIN Qualifying Nature Section 3 (Module -2) | ||
Total | 130 | 390 |
Note – Every question carries 3 Marks for each Correct answer and 1 mark will be deducted for each wrong answer in Tier II